Clinical Research Library
What does the published research say about PEMF and bioregulation?
This library holds 50 published studies across 16 clinical categories, each graded A through F on a published scale, with Review and Ongoing Trial as separate labels. Negative and preclinical findings are listed alongside positive ones. No category currently holds an A grade.
Last reviewed 2026-08-27. Read the grading methodology.
How can I filter these studies?
By category
Showing 12 of 50 studies. Clear all filters
| Category | Study | Grade | Design | Population | Year | Link |
|---|---|---|---|---|---|---|
| Anxiety | PEMF Vagus Nerve Stimulation for Anxiety | B+ | Randomized, double-blind, placebo-controlled trial | 485 volunteers | 2025 | Source |
| Anxiety | PEMF for Anxiety in Cervical Disc Herniation | B+ | Randomized controlled trial | Patients with cervical disc herniation | Not reported | PubMed 31385489 |
| Bone Healing (Delayed & Nonunion) | PEMF for Delayed Union: RCT | B+ | Randomized controlled trial | Delayed union patients | 2013 | PubMed 23331333 |
| Chronic Pain | Neurofeedback for Chronic Pain: Meta-Analysis | B+ | Systematic review and meta-analysis | Not reported | 2020 | PubMed 32502283 |
| Chronic Pain | Biofeedback for Chronic Back Pain: Meta-Analysis | B+ | Meta-analysis | 1,062 patients with chronic back pain | Not reported | PubMed 27307013 |
| Depression | T-PEMF for Treatment-Resistant Depression: Multicenter Study | B+ | Controlled clinical study | 58 participants with treatment-resistant depression | 2020 | Source |
| Depression | T-PEMF for Treatment-Resistant Depression (RCT) | B+ | Randomized controlled trial | Patients with treatment-resistant major depression | 2010 | PubMed 20385376 |
| HRV Biofeedback | HRV Biofeedback: Anxiety and EEG Markers | B+ | Controlled clinical study | 55 students with anxiety | 2024 | PubMed 38888656 |
| HRV Biofeedback | 5-Week HRV Biofeedback for Stress in Women | B+ | Controlled clinical study | 50 women (20 pregnant, 30 non-pregnant) | 2019 | PubMed 30909539 |
| HRV Biofeedback | Single-Session HRV Biofeedback for Performance Anxiety | B+ | Randomized controlled trial | 46 trained musicians | 2012 | PubMed 23056361 |
| Post-Surgical Recovery | PEMF After Cesarean Section: RCT | B+ | Randomized controlled trial | 72 patients | 2017 | PubMed 28060214 |
| Post-Surgical Recovery | PEMF After Breast Reconstruction: RCT | B+ | Randomized controlled trial | 32 patients | 2015 | PubMed 25919263 |
A positive PEMF study is not evidence for a specific device unless the signal parameters studied are reasonably comparable to what that device produces. Read the methodology and its stated limitations before drawing conclusions from any single row above.
Continue
How the library is built, and where to go next.