Device Specification Matrix
Compare every BioReg device specification side by side
Eleven verified specifications across all five devices: price, biofeedback, programs, program editing, frequency architecture, capacity, applicators, training, annual renewal, warranty, and intended user.
What are the full specifications of each BioReg device?
Devices are ordered by capability, lowest to highest. Every value below is confirmed by BioReg. Scroll the table horizontally on a narrow screen.
| Specification | Nesta ChildPediatric Development Support | Nesta MetabalanceHome and Clinical Wellness | Nesta ProPractitioner Clinical System | SanoCenterMulti-Channel Clinic Platform | CellComFlagship BRT and Body-Biofeedback |
|---|---|---|---|---|---|
| Price | From $1,495 | From $2,395 | From $3,995 | $10,550 to $17,995 | Pricing by consultation |
| Financing | Purchase online, financing available | Purchase online, financing available | Purchase online, financing available | Consultation, financing available | Consultation. $963.05/mo, 36 months, 12% APR, $0 down. Licensed practitioners only. |
| Biofeedback | None, open loop | None, open loop | None, open loop | None, open loop | Closed loop. 2 dedicated input channels monitor the user and adjust output frequency in milliseconds. |
| Programs | 6 | 16 | 48 | 142 automated | 553 automated |
| Program editing | Preset only, updates via software | Preset only, updates via software | Practitioner-editable in device interface | Practitioner-configurable | Practitioner-configurable |
| Frequency architecture | 6 fixed programs, software updateable | 16 fixed programs, software updateable | 48 programs within 0.5 Hz to 30 Hz, practitioner-editable in the device interface, software updateable | 1 Hz to 200 kHz continuous | 1 Hz to 1 MHz continuous |
| Capacity | Single user | Single user | Single user | Up to 64 client stations, 4 independent signal generators per session | Single user |
| Applicators at base price | Lanyard. Pads sold separately | 1 medium PEMF pad | 1 medium PEMF pad | 1 medium PEMF pad | 1 medium PEMF pad |
| Training included | Training video plus 15 minute consult | Training video plus 15 minute consult | Onboarding video plus 1 hour live consult | White glove training and support | White glove training and support |
| Annual renewal | None | None | $150 first device, $100 each additional | $350 | $350 |
| Warranty | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects |
| Intended user | Families and pediatric care | Home users and wellness clients | Licensed practitioners | Clinics and multi-station facilities | Advanced professional practices |
| Next step | Buy Nesta ChildNesta Child details | Buy Nesta MetabalanceNesta Metabalance details | Buy Nesta ProNesta Pro details | Request SanoCenter pricingSanoCenter details | Request CellCom pricingCellCom details |
- SanoCenter range measured at the −3 dB point.
Not sure which device is right for you?
Our specialists match the device to your caseload, room count and budget, whether that is a single home unit or a multi-station clinic platform.
Continue Exploring
The science and clinical results behind BioReg technology.