Compare every BioReg device specification side by side
Fifteen verified specifications across all six devices: price, financing, configurations included, biofeedback, programs, program editing, software updates, frequency architecture, capacity, applicators, system requirements, training, annual renewal, warranty, and intended user.
What are the full specifications of each BioReg device?
Devices are ordered by capability, lowest to highest. Every value below is confirmed by BioReg. Scroll the table horizontally on a narrow screen.
| Specification | Nesta ChildPediatric Development Support | Nesta MetabalanceHome and Clinical Wellness | Nesta Pro HomeNesta Pro Hardware, Buyer-Selected Protocols | Nesta ProPractitioner Clinical System | SanoCenterMulti-Channel Clinic Platform | CellComFlagship BRT and Body-Biofeedback |
|---|---|---|---|---|---|---|
| Price | From $1,495 | From $2,395 | From $2,395 | From $3,995 | $10,550 to $17,995 | Pricing by consultation |
| Financing | Purchase online. Affirm from $51.82/mo, 36 months at 15% APR, subject to credit approval. | Purchase online. Affirm from $83.02/mo, 36 months at 15% APR, subject to credit approval. | Purchase online. Affirm from $83.02/mo, 36 months at 15% APR, subject to credit approval. | Purchase online. Affirm from $138.49/mo, 36 months at 15% APR, subject to credit approval. Premium configuration by inquiry. Practitioner Program from $199/mo. | Consultation. From $335.49/mo, 36 months, 9% APR, $0 down. Licensed practitioners only. | Consultation. $922.03/mo, 36 months, 9% APR, $0 down. Licensed practitioners only. |
| Configurations included | Device and lanyard at $1,495. Medium pad $1,975. XL pad $2,325. | Medium pad $2,395. XL pad $2,870. XL plus medium pads $3,120. | Medium pad $2,395. XL pad $2,870. | Complete with medium pad $3,995. Complete with XL pad $4,295. Premium $5,995, which bundles a Nesta Metabalance device, a medium pad and an XL pad. | Configured per clinic at consultation | Single system configuration, specified at consultation |
| Biofeedback | None, open loop | None, open loop | None, open loop | None, open loop | None, open loop | Closed loop. 2 dedicated input channels monitor the user and adjust output frequency in milliseconds. |
| Programs | 6 | 16 | 6 protocols, buyer-selected from the 48-protocol library | 48 | 142 automated | 553 automated |
| Program editing | Preset only, updates via software | Preset only, updates via software | Preset only | Practitioner-editable in device interface | Practitioner-configurable | Practitioner-configurable |
| Software updates | Included via the Windows software | Included via the Windows software | Not included | Included with the annual renewal | Included with the annual renewal | Included with the annual renewal |
| Frequency architecture | 6 fixed programs, software updateable | 16 fixed programs, software updateable | 6 protocols, buyer-selected from the 48-protocol library | 48 programs within 0.5 Hz to 30 Hz, practitioner-editable in the device interface, software updateable | 1 Hz to 200 kHz continuous | 1 Hz to 1 MHz continuous |
| Capacity | Single user | Single user | Single user | Single user | Up to 64 client stations, 4 independent signal generators per session | Single user |
| Applicators at base price | Lanyard. Pads sold separately | 1 medium PEMF pad | 1 medium PEMF pad | 1 medium PEMF pad | 1 medium PEMF pad | 1 medium PEMF pad |
| System requirements | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. | Windows PC required for software and updates. Mac requires a supported Windows virtual environment. Computer not included. |
| Training included | Training video plus 15 minute consult | Training video plus 15 minute consult | Training video plus 15 minute consult | Onboarding video plus 1 hour live consult | White glove training and support | White glove training and support |
| Annual renewal | None | None | None | $150 first device, $100 each additional | $350 | $350 |
| Warranty | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects | Complete: 2 years device, 1 year accessories. Premium: 5 years device and accessories. Manufacturing defects. | 2 years device, 1 year accessories, manufacturing defects | 2 years device, 1 year accessories, manufacturing defects |
| Intended user | Families and pediatric care | Home users and wellness clients | Home users wanting Nesta Pro hardware | Licensed practitioners | Clinics and multi-station facilities | Advanced professional practices |
| Next step | Buy Nesta ChildNesta Child details | Buy Nesta MetabalanceNesta Metabalance details | Buy Nesta Pro HomeNesta Pro Home details | Buy Nesta ProNesta Pro details | Request SanoCenter pricingSanoCenter details | Request CellCom pricingCellCom details |
- Stripe's Affirm ceiling is $5,000 per transaction. The $5,995 Nesta Pro Premium configuration has no direct financing link and is handled by inquiry.
- SanoCenter range measured at the −3 dB point.
How does BioReg compare to other PEMF manufacturers?
Row-by-row comparisons with other manufacturers, every competitor figure cited to the manufacturer's own published material.
Not sure which device is right for you?
Our specialists match the device to your caseload, room count and budget, whether that is a single home unit or a multi-station clinic platform.
Continue Exploring
The science and clinical results behind BioReg technology.